.

Driving Times

A city grid square is a mile square. The following chart is the time in both minutes and turns it would take to drive one mile. This assumes no stopping for light traffic, moderate is 1 1/2 times light traffic, and heavy is twice light.

               Light          Moderate          Heavy 
 MPH       time    turns   time    turns   time    turns 
 30        2.00    40.00   3.00    60.00   4.00    80.00
 35        1.71    34.29   2.57    51.43   3.43    68.57
 40        1.50    30.00   2.25    45.00   3.00    60.00
 45        1.33    26.67   2.00    40.00   2.67    53.33
 50        1.20    24.00   1.80    36.00   2.40    48.00
 55        1.09    21.82   1.64    32.73   2.18    43.64
 60        1.00    20.00   1.50    30.00   2.00    40.00
 65        0.92    18.46   1.38    27.69   1.85    36.92
 70        0.86    17.14   1.29    25.71   1.71    34.29
 75        0.80    16.00   1.20    24.00   1.60    32.00
 80        0.75    15.00   1.13    22.50   1.50    30.00
 85        0.71    14.12   1.06    21.18   1.41    28.24
 90        0.67    13.33   1.00    20.00   1.33    26.67
 95        0.63    12.63   0.95    18.95   1.26    25.26
 100       0.60    12.00   0.90    18.00   1.20    24.00

PLEASE NOTE: These times are approximate only. Situational circumstances will change the amount of time necessary to traverse the grid. Below is an approximate guide for what sitations constitute the Traffic Level. The ST can make the player roll their Drive on all occassions to see how the character handles situational circumstances, which would in effect alter the amount of time to traverse one mile, or one city grid.

 Time             City Area       Traffic Type 
 7 am - 10 am     All city        Heavy
 10 am - 4 pm     Downtown        Moderate
 10 am - 4 pm     Suburbs         Light
 4 pm - 7 pm      All city        Heavy
 7 pm - 10 pm     Downtown        Light
 7 pm - 10 pm     Suburbs         Moderate
 10 pm - 7 am     All city        Light 

Search

Page last modified on April 10, 2009, at 01:17 PM

.